Daily Status of Ships and dockside
Line up update on December 3rd, 2025
| Vessels expected | Length (m) | Cargo | From | Stevedoring | Agency | E.T.A |
| CELIK 1 | 121 | 6 000 T Rapeseed meal | Constanta | AML | AML | 5th |
| BREEZE | 190 | 40 100 T Soya bean meal | Rosario | AML | AML | 7th |
| BAGHEERA | 183 | 32 000 T Gazole | Antwerp | HT | 7th | |
| Vessels alongside | Length (m) | Cargo | To | Stevedoring | Agency | E.T.D |
| AQUAVITA EVOLUTION | 229 | 48 940 T Soyabeanmeal | AML | AML | ||
| SKUTEVIKEN | 130 | 3 500 T Gasoline | HT | 4th |
